Mark Zuckerburg is betting big on the Metaverse. So much so that he has renamed his organization from Facebook to META. This has gotten a lot of investors interested in the Metaverse. While picking potential winning stocks is challenging, ETFs can be a safer bet for common investors.
So, is there an ETF for Metaverse?
Yes, there are two popular ETFs for investing in Metaverse technology. They are Roundhill Ball Metaverse ETF (METV) and Global X Metaverse ETF (VR). Let’s take a look at both of them and see which is the better ETF for Metaverse.
- Roundhill Ball Metaverse ETF (METV)
- Global X Metaverse ETF (VR)
- METV vs VR: Which is The Best ETF for Metaverse?
Roundhill Ball Metaverse ETF (METV)
The first option as an ETF for Metaverse investors is the Roundhill Ball Metaverse ETF. Its ticker symbol is METV.
METV was launched in June 2021.
It was initially trading with the ticker symbol META but then changed to METV (on Jan 31, 2022) when Facebook applied and changed its ticker symbol to META.
Roundhill believes the Metaverse will become the successor of the current internet and will build an experience that spans the virtual and ‘real’ world.
– Roundhill Website
According to Roundhill, the total addressable market for Metaverse can grow up to $13 Trillion by the year 2030, with up to 5 Billion unique users of the metaverse technology.
To capture this potential boom, METV aims to provide investors exposure to companies involved in the metaverse in multiple ways:
- companies developing infrastructure for the metaverse, such as Nvidia and Cloudflare
- companies building gaming engines that create the virtual world, such as Roblox and Unity
- companies creating content such as Snap, Sea, and Tencent.
Roundhill Ball Metaverse ETF (METV) Top 10 Holdings
Here’s a list of the top 10 holdings in the METV ETF: Apple, Roblox, NVIDIA, Meta, Microsoft, Sea, Tencent, Qualcomm, Autodesk, and Snap.
[as of Oct 12, 2022]
Ticker | Name | Weight |
AAPL | APPLE INC | 8.01% |
RBLX | ROBLOX CORP | 7.83% |
NVDA | NVIDIA CORPORATION | 7.78% |
META | META PLATFORMS INC | 6.86% |
MSFT | MICROSOFT CORP | 6.09% |
SE | SEA LTD | 3.81% |
700 HK | TENCENT HLDGS LTD | 3.63% |
QCOM | QUALCOMM INC | 3.54% |
ADSK | AUTODESK INC | 3.51% |
SNAP | SNAP INC | 3.45% |
Roundhill Ball Metaverse ETF (METV) Top 10 Holdings | Company Overview
Roundhill Ball Metaverse ETF (METV) All Holdings
[as of Oct 12, 2022]
Ticker | Name | Weight |
---|---|---|
AAPL | APPLE INC | 8.01% |
RBLX | ROBLOX CORP | 7.83% |
NVDA | NVIDIA CORPORATION | 7.78% |
META | META PLATFORMS INC | 6.86% |
MSFT | MICROSOFT CORP | 6.09% |
SE | SEA LTD | 3.81% |
700 HK | TENCENT HLDGS LTD | 3.63% |
QCOM | QUALCOMM INC | 3.54% |
ADSK | AUTODESK INC | 3.51% |
SNAP | SNAP INC | 3.45% |
COIN | COINBASE GLOBAL INC | 3.22% |
AMZN | AMAZON COM INC | 3.05% |
TSM | TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS | 2.87% |
6758 JP | SONY GROUP CORPORA | 2.86% |
BIDU | BAIDU INC | 2.34% |
U | UNITY SOFTWARE INC | 2.32% |
TTWO | TAKE-TWO INTERACTIVE SOFTWARE COM | 2.21% |
005930 KS | SAMSUNG ELECTRONIC | 2.12% |
GOOG | ALPHABET INC | 1.81% |
EA | ELECTRONIC ARTS INC | 1.67% |
AMD | ADVANCED MICRO DEVICES INC | 1.63% |
MTTR | MATTERPORT INC | 1.42% |
259960 KS | KRAFTON INC | 1.37% |
BABA | ALIBABA GROUP HLDG LTD | 1.22% |
AKAM | AKAMAI TECHNOLOGIES INC | 1.09% |
DIS | DISNEY WALT CO | 1.02% |
NTES | NETEASE INC | 1.01% |
NET | CLOUDFLARE INC | 0.99% |
SWKS | SKYWORKS SOLUTIONS INC | 0.99% |
INTC | INTEL CORP | 0.96% |
ADBE | ADOBE SYSTEMS INCORPORATED | 0.95% |
GLXY CN | GALAXY DIGITAL HOLDINGS LTD | 0.94% |
HEXAB SS | HEXAGON AB | 0.88% |
LUMN | LUMEN TECHNOLOGIES INC | 0.85% |
035420 KS | NAVER CORP | 0.84% |
7974 JP | NINTENDO CO LTD | 0.61% |
PL | PLANET LABS PBC | 0.61% |
ATVI | ACTIVISION BLIZZARD INC | 0.58% |
PTC | PTC INC | 0.58% |
BSY | BENTLEY SYS INC | 0.56% |
EGIO | EDGIO INC | 0.51% |
EQIX | EQUINIX INC | 0.50% |
NKE | NIKE INC | 0.49% |
PYPL | PAYPAL HLDGS INC | 0.13% |
SQ | BLOCK INC | 0.11% |
Global X Metaverse ETF (VR)
The second option as an ETF for Metaverse investors is the Global X Metaverse ETF. Its ticker symbol is VR.
This ETF was incepted in April 2022.
The Global X Metaverse ETF (VR) seeks to invest in companies that are positioned to benefit from the development and commercialization of the Metaverse.
– Global X Website
VR aims to provide investors exposure to companies involved in building hardware, software, and content creation for the metaverse. VR has exposure to global companies, as has almost half of the weight in stocks outside the United States.
Bestseller Personal Finance Books
Global X Metaverse ETF (VR) Top 10 Holdings
Here’s a list of the top 10 holdings in the VR ETF: Nintendo, Roblox, Coinbase, Netease, Take-Two Interactive, Tencent, NVIDIA, Apple, Meta, and Microsoft.
[as of Oct 11, 2022]
Ticker | Name | Weight |
7974 JP | NINTENDO CO LTD | 6.74 |
RBLX | ROBLOX CORP -CLASS A | 6.22 |
COIN | COINBASE GLOBA-A | 6.02 |
NTES | NETEASE INC-ADR | 5.71 |
TTWO | TAKE-TWO INTERAC | 5.64 |
700 HK | TENCENT HOLDINGS LTD | 5.49 |
NVDA | NVIDIA CORP | 5.26 |
AAPL | APPLE INC | 5.11 |
META | META PLATFORMS INC | 5.04 |
MSFT | MICROSOFT CORP | 4.51 |
Global X Metaverse ETF (VR) Top 10 Holdings | Company Overview
Global X Metaverse ETF (VR) All Holdings
[as of Oct 11, 2022]
Ticker | Name | Weight |
---|---|---|
7974 JP | NINTENDO CO LTD | 6.74 |
RBLX | ROBLOX CORP -CLASS A | 6.22 |
COIN | COINBASE GLOBA-A | 6.02 |
NTES | NETEASE INC-ADR | 5.71 |
TTWO | TAKE-TWO INTERAC | 5.64 |
700 HK | TENCENT HOLDINGS LTD | 5.49 |
NVDA | NVIDIA CORP | 5.26 |
AAPL | APPLE INC | 5.11 |
META | META PLATFORMS INC | 5.04 |
MSFT | MICROSOFT CORP | 4.51 |
3659 JP | NEXON CO LTD | 4.34 |
U | UNITY SOFTWARE INC | 4.28 |
9697 JP | CAPCOM CO LTD | 3.43 |
SNAP | SNAP INC - A | 3.36 |
AMZN | AMAZON.COM INC | 3.05 |
259960 KS | KRAFTON INC | 3 |
9684 JP | SQUARE ENIX HD | 2.72 |
3635 JP | KOEI TECMO HOLDI | 2.68 |
036570 KS | NCSOFT CORP | 2.54 |
UBI FP | UBISOFT ENTERTAINMENT | 1.65 |
GOOGL | ALPHABET INC-CL A | 1.55 |
251270 KS | NETMARBLE CORP | 1.44 |
263750 KS | PEARL ABYSS CORP | 0.95 |
KWS LN | KEYWORDS STUDIOS PLC | 0.92 |
TSM | TAIWAN SEMIC-ADR | 0.88 |
PDX SS | PARADOX INTERACTIVE AB | 0.82 |
2432 JP | DENA CO LTD | 0.81 |
3765 JP | GUNGHO ONLINE EN | 0.67 |
005930 KS | SAMSUNG ELECTRON | 0.62 |
2121 JP | MIXI INC | 0.61 |
BABA | ALIBABA GRP-ADR | 0.55 |
MTTR | MATTERPORT INC | 0.51 |
112040 KS | WEMADE CO LTD | 0.47 |
CSCO | CISCO SYSTEMS INC | 0.44 |
MTGB SS | MODERN TIMES GROUP-B SHS | 0.36 |
ADBE | ADOBE INC | 0.35 |
MOMO | HELLO GROUP INC -SPN ADR | 0.34 |
FDEV LN | FRONTIER DEVELOPMENTS PLC | 0.33 |
INTC | INTEL CORP | 0.28 |
HUYA | HUYA INC-ADR | 0.2 |
METV vs VR: Which is The Best ETF for Metaverse?
The composition of both the metaverse ETFs, in terms of component stocks and their weights, is different.
If we take a look at the performance of the ETFs in the past few months, both ETFs have pretty much followed the same pattern.
It depends on the investor, at this point, to decide which fund manager they believe more in to bring better returns in the future.
Why not invest a bit in both ETFs?
Read also:
Read more
Popular Topics: Stocks, ETFs, Mutual Funds, Bitcoins, Alternative Investing, Dividends, Stock Options, Credit Cards
Posts by Category: Cash Flow | Credit Cards | Debt Management | General | Invest | Mini Blogs | Insurance & Risk Mgmt | Stock Market Today | Stock Options Trading | Technology
Useful Tools
Student Loan Payoff Calculator | Mortgage Payoff Calculator | CAGR Calculator | Reverse CAGR Calculator | NPV Calculator | IRR Calculator | SIP Calculator | Future Value of Annuity Calculator
Home | Blog
Check out our new venture multipl !
Our Financial Calculator Apps
Page Contents