Lowest Fee Bitcoin ETF: Which Bitcoin ETF has lowest fees?
Here is a list of all spot bitcoin ETFs and their fees. As of writing the article, the lowest fees is on BITB (Bitwise Asset Management’s Bitcoin ETF) of 0.20%.
Issuer Name | Ticker | Trust/ ETF Name | Fee |
---|---|---|---|
Bitwise Asset Management | BITB | Bitwise Bitcoin ETF | 0.20% |
Ark Invest & 21 Shares | ARKB | ARK 21Shares Bitcoin ETF | 0.21% |
BlackRock | IBIT | iShares Bitcoin Trust | 0.25% |
VanEck | HODL | VanEck Bitcoin Trust | 0.25% |
Franklin Templeton | NA | Franklin Templeton Digital Holdings | 0.29% |
Fidelity | FBTC | Wise Origin Bitcoin Trust | 0.39% |
WisdomTree | BTCW | WisdomTree Bitcoin Trust | 0.50% |
Invesco and Galaxy | BTCO | DigitalInvesco Galaxy Bitcoin ETF | 0.59% |
Valkyrie Digital Assets | BRRR | Valkyrie Bitcoin Fund | 0.80% |
Hashdex | DEFI | Hashdex Bitcoin Futures ETF | 0.94% |
Grayscale | GBTC | Grayscale Bitcoin Trust | 1.5% |
Read related: Should I Invest in Bitcoin?
Read more
Popular Topics: Stocks, ETFs, Mutual Funds, Bitcoins, Alternative Investing, Dividends, Stock Options, Credit Cards
Posts by Category: Cash Flow | Credit Cards | Debt Management | General | Invest | Mini Blogs | Insurance & Risk Mgmt | Stock Market Today | Stock Options Trading | Technology
Useful Tools
Student Loan Payoff Calculator | Mortgage Payoff Calculator | CAGR Calculator | Reverse CAGR Calculator | NPV Calculator | IRR Calculator | SIP Calculator | Future Value of Annuity Calculator
Home | Blog
Check out our new venture multipl !